FREE SHIPPING ON ORDERS +$100(continental US only)
WINDSHIELD COVERS
BE GUARDED FOR WINTER.
BEAT THE HEAT.
ACCESSORIES
FINISH WHAT YOU STARTED.
PET ORGANIZATION
AUTOMOTIVE ORGANIZATION
HIT THE ROAD READY.
TRAVEL ACCESSORIES
VEHICLE COVERS
FIND YOUR NEXT ADVENTURE
Outer Dimensions | 14.5 in x 11 in x 14 in |
Inner Dimensions | 13.5 in x 9.5 in x 13.5 in |
Capacity | 24 Cans |
Fabric Material | Waterproof, Puncture-Resistant |
Instruction & Manual Link: | Manual |
How long will the cooler keep items cold? | The Open Tote Cooler Bag will keep things cold for just a couple of hours depending on how you pack it and the conditions of where it is. Like this style but need something to keep things cool for a longer period of time? Check out our BeachComber Tote Cooler! |
What is the benefit of the open-top design? | This design allows for easy access to drinks and snacks at gatherings or excursions. And, the two sleeves allow for easy transfer of wine bottles. |
How does the non-structured bottom affect the cooler’s stability? | The Open Tote Cooler Bag is still strong and stable with its non-structured bottom. This design allows for easy travel and flexibility. |
PREMIUM QUALITY PROMISE
FREE SHIPPING ON $100 ORDERS
FAST FULFILLMENT & DELIVERY
30-DAY RETURN & EXCHANGE